Twill Trousers Size Guide
Please see images for this product to help understand this size guide.
|
½ Waist |
½ Hip Width (across front) |
Inseam Length (from bottom of crotch) |
Length (excluding waistband) |
Leg Opening Width |
|
| 26" | 38.5 cm | 47.5 cm | 80 cm | 102 cm | 17 cm |
| 28" | 40.5 cm | 49.5 cm | 80 cm | 102.5 cm | 17.5 cm |
| 30" | 42.5 cm | 51.5 cm | 80 cm | 103 cm | 18 cm |
| 32" | 44.5 cm | 53.5 cm | 80 cm | 103.5 cm | 18.5 cm |
| 34" | 46.5 cm | 55.5 cm | 80 cm | 104 cm | 19 cm |
| 36" | 49 cm | 57.5 cm | 80 cm | 104.5 cm | 19.5 cm |
| 38" | 51.5 cm | 59.5 cm | 80 cm | 105 cm | 20 cm |
If you fall between sizes, then it's best to size up, but remember these trousers do have some stretch to them.
How To Measure:
Waist: Measure around the natural waistline (find the natural crease by bending to one side).
Hips: Feet together, measure around the fullest part.