
Men's Reynolds Chinos Size Guide
Please see images for this product to help understand this size guide.
|
½ Waist (BL01) |
½ Hip Width (across front) (BL17) |
Inseam Length (from bottom of crotch) (BM05) |
Length (excluding waistband) (BM17) |
|
| 26" | 38.5 cm | 46.5 cm | 83 cm | 102 cm |
| 28" | 40.5 cm | 48.5 cm | 83 cm | 102.5 cm |
| 30" | 42.5 cm | 50.5 cm | 83 cm | 103 cm |
| 32" | 44.5 cm | 52.5 cm | 83 cm | 103.5 cm |
| 34" | 46.5 cm | 54.5 cm | 83 cm | 104 cm |
| 36" | 49 cm | 56.5 cm | 83 cm | 104.5 cm |
| 38" | 51.5 cm | 58.5 cm | 83 cm | 105 cm |
| 40" | 54 cm | 60.5 cm | 83 cm | 105.5 cm |

If you fall between sizes, then it's best to size up.
How To Measure:
-
Waist: Measure around the natural waistline (find the natural crease by bending to one side).
- Hips: Feet together, measure around the fullest part.