








'97 Organic Cotton Loose Fit Denim Jeans Size Guide
Please see images for this product to help understand this size guide.
½ Waist | ½ Hip Width (across front) | Inseam Length (from bottom of crotch) |
Rise (waistband to bottom of crotch) |
Full Length (including waistband) | Leg opening | |
26 | 36 cm / 14.2" | 50 cm / 19.7" | 82.5 cm / 32.5" | 26 cm / 10.2" | 108.5 cm / 42.7" | 25 cm / 9.8" |
28 | 38.5 cm / 15.2" | 52.5 cm / 20.7" | 82.5 cm / 32.5" | 27 cm / 10.6" | 109.5 cm / 43.1" | 25.5 cm / 10" |
30 | 41 cm / 16.1" | 55 cm / 21.7" | 82.5 cm / 32.5" | 28 cm / 11" | 110.5 cm / 43.5" | 26 cm / 10.2" |
32 | 43.5 cm / 17.1" | 57.5 cm / 22.6" | 82.5 cm / 32.5" | 29 cm / 11.4" | 111.5 cm / 43.9" | 26.5 cm / 10.4" |
34 | 46 cm / 18.1" | 60 cm / 23.6" | 82.5 cm / 32.5" | 30 cm / 11.8" | 112.5 cm / 44.3" | 27 cm / 10.6" |
Please note there is a margin of variance in these sizes of 1 to 2 cm on all measurements. If you fall between sizes, then it's best to size up (although please remember these are loose fit jeans).
How To Measure:
-
Waist: Measure around the natural waistline (find the natural crease by bending to one side).
- Hips: Feet together, measure around the fullest part.